Medicaid Income and Resource Allowances: The New Jersey Department of Health has issued resource and income allowances for the year 2020.
All figures are effective as of January 1, 2020.
Income Cap | $2,349 |
Maximum Community Spousal Resoure Allowance (CSRA) | $128,640 |
Minimum Community Spousal Resource Allowance (CSRA) | $25,728 |
Maximum Monthly Maintenance Needs Allowance (MMMNA) | $3,216 |
Minimum Monthly Maintenance Needs Allowance (MMMNA) | $2,113.75 |
Excess Shelter Allowance | $634.13 |
Maximum Resource Limit (Individual) | $2,000 |
Maximum Cap on Equity in the Home | $893,000 |
Contact our Elder Law Department today to learn more about how we can help you plan for your future!
Recent Comments